Property Attributes
- MLS#MDAA2155644
- TypeSingle Family
- Listing Status ACTIVE
- CountyANNE ARUNDEL
- CityAnnapolis
- NeighborhoodKingsport
- Zip21401
- StyleColonial
- Year Built2005
- Taxes$ 9239
- Price$ 865,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4691
- Lot Size0.18 Acres
Data Source:
Bright MLS
Property Description
Stunning and spacious home located in the sought-after, amenity-rich community of Kingsport! Offering approximately 4,600 square feet of beautifully finished living space, this home delivers an exceptional combination of size, style, updates, and value. The sellers have thoughtfully refreshed the home throughout, highlighted by a completely updated kitchen featuring new appliances, quartz countertops, new flooring, and fresh paint. The adjacent laundry room has also been transformed with new flooring, a deep utility sink, new washer and dryer, fresh paint, and added shelving. Numerous bathrooms throughout the home have been refreshed with new vanities, lighting, flooring, fixtures, and paint, while the primary bath features a new glass shower enclosure and fresh paint. The impressive two-story family room is filled with natural light and enhanced by custom plantation shutters and a dual-sided fireplace shared with a wonderfully cozy home office. The formal living and dining rooms are architecturally open and flowing while still creating distinct, elegant spaces perfect for entertaining and special occasions. Upstairs, you will find a stunning primary suite with a sitting area, dual walk-in closets with custom organization, and a spa-like primary bathroom. All of the secondary bedrooms are generously sized, including one with its own updated ensuite bath. The finished lower level truly feels like an extension of the main home rather than a traditional basement. Tall ceilings and abundant space create an inviting third level featuring a full bathroom, an expansive recreation area with a custom built-in bar, an oversized wine storage closet, and a versatile additional room ideal for an in-home gym, theater, guest space, or potential fifth bedroom. Outside, enjoy a wonderful brick patio overlooking a level, cleared backyard surrounded by a full wood privacy fenceideal for entertaining, pets, play, or simply relaxing outdoors. Major improvements add peace of mind, including a roof about two years old, upper-level HVAC about two years old, lower-level HVAC about seven years old, and a water heater about seven years old. With wonderfully executed, expansive square footage, extensive updates, impressive entertaining spaces, and a fantastic setting in one of the area's most amenity-rich communities, this Kingsport home offers incredible value. Move right in and enjoy!
| Elementary School | Middle School | High School |
|---|---|---|
| Mills - Parole Elementary | Bates Middle School | Annapolis High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $865,000 |
General Features
| Living Area | 4691 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Possession | Immediate,Negotiable |
| Roof | Composite |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Dryer,Exhaust Fan,Oven - Double,Oven/Range - Gas,Refrigerator,Stainless Steel Appliances,Washer,Water Heater |
| Zoning | R1B |
| HOA Fee | 580.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Patio(s),Brick |
| Architectural Style | Colonial |
| Construction Materials | Brick Front |
| School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
| Year Built | 2005 |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | ANNE ARUNDEL |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Club House,Common Grounds,Jog/Walk Path,Lake,Picnic Area,Pool - Outdoor,Tot Lots/Playground,Water/Lake Privileges |
| HOA | Yes |
| Subdivision Name | KINGSPORT |
| Garage Y/N | Yes |
| Water Access Y/N | Yes |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 11 |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | GPS will take you there. |
| City | ANNAPOLIS |
| Body of Water | Crab Creek/South River |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7636.00 |
| Tax Assessed Value | 670200.0 |
| Tax Annual Amount | 9239.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 241.22 |
| Community Pool Features | Concrete,Fenced,In Ground |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://dl.dropboxusercontent.com/scl/fi/g0tm4f5oif17daxu1c2ia/CrisfieldUnbranded.mp4?rlkey=ki5ywv5e0haktsx5n7k21hn35&raw=1 |
| Total SQFT | 5151 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | KINGSPORT |
| Tax Lot | 99 |
Interior Features
| Interior Amenities | Attic,Bar,Bathroom - Soaking Tub,Bathroom - Tub Shower,Bathroom - Walk-In Shower,Breakfast Area,Built-Ins,Carpet,Ceiling Fan(s),Chair Railings,Crown Moldings,Dining Area,Family Room Off Kitchen,Floor |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Partially Finished,Space For Rooms,Sump Pump,Windows,Daylight,Partial,Full,Heated,Improved,Interior Access |
| Flooring | Carpet,Ceramic Tile,Hardwood,Luxury Vinyl Plank |
| Total Fireplaces | 2 |
| Fireplace Features | Double Sided,Gas/Propane,Wood |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Hung,Double Pane |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3586 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1105 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Has Laundry,Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 460 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 3 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 3 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 3.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 3 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Extensive Hardscape,Exterior Lighting,Sidewalks,Street Lights |
|---|---|
| Pool | Yes - Community |
| Fencing | Fully,Privacy,Wood |
| Parking Features | Concrete Driveway |
| Lot Features | Cleared,Front Yard,Landscaping,Level,Private,Rear Yard |
| Water Source | Public |
| Inclusions | TV in main living area |
| Total Parking Spaces | 6 |
| Garage Features | Garage - Side Entry,Inside Access,Garage Door Opener |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | R |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.18 |
| Water Body Type | Creek |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Water Access Features | Fishing Allowed,Canoe/Kayak |
| Land Assessed Value | 48600.00 |
| Navigable Water Y/N | Yes |
| Water Oriented Y/N | Yes |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved