Property Attributes
- MLS#MDCH2057742
- TypeSingle Family
- Listing Status ACTIVE
- CountyCHARLES
- CityLa Plata
- NeighborhoodLa Plata
- Zip20646
- StyleFarmhouse/National Folk
- Year Built2026
- Taxes$ 2250
- Price$ 649,555
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2225
- Lot Size2.4 Acres
Data Source:
Bright MLS
Property Description
Stunning new luxury construction on 2.4 acres in highly desirable La Plata. This 5-bedroom, 3-full-bath modern home spans 2,225 square feet with premium finishes throughout, including luxury appliance package. Two large covered porches, massive driveway accommodating 810 vehicles, and large shed for storage or workshop. NO HOA. Move-in ready with all new systems and infrastructure. Perfect for owner-occupant or investor seeking turn-key luxury residence with privacy and land. Prime location in La Plata with excellent visibility, strong frontage, and proximity to Route 301 corridor. Exceptional development opportunity: R10-zoned land is subdividable with significant potential for future lot sales or additional construction. Zoning verified per Charles County Chapter 297; buyer to confirm all zoning compliance and subdivision feasibility with Charles County Planning and Growth Management.
| Price History | |
|---|---|
| 8/30/2026 | Listed $649,555 |
General Features
| Living Area | 2225 |
|---|---|
| Sewer | Public Septic |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Immediate |
| Zoning | R-10 |
| Architectural Style | Farmhouse/National Folk |
| Construction Materials | Vinyl Siding |
| School District | CHARLES COUNTY PUBLIC SCHOOLS |
| Year Built | 2026 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | CHARLES |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | LA PLATA |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | USE GPS |
| City | LA PLATA |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 104544.00 |
| Tax Assessed Value | 3.0 |
| Tax Annual Amount | 2250.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 291.93 |
| Construction Completed Y/N | Yes |
| Vacation Rental Y/N | No |
| Total SQFT | 2225 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2225 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 8 |
| Type of Parking | Driveway |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 2.40 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved