Property Attributes
- MLS#MDAA2155302
- TypeSingle Family
- Listing Status ACTIVE
- CountyANNE ARUNDEL
- CityAnnapolis
- NeighborhoodEastport
- Zip21403
- Style
- Year Built1926
- Taxes$ 10386
- Price$ 1,050,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1416
- Lot Size0.11 Acres
Data Source:
Bright MLS
Property Description
Highly Desirable Eastport Peninsula! Experience the best of the Eastport lifestyle in this charming home, ideally located in the heart of the peninsula. Relax on the inviting front porch and watch the world go by, or step out your door and walk to Eastports renowned restaurants, lively bars, boutique shopping, marinas, yacht clubs, and the water taxi to historic downtown Annapolis. Inside, beautiful heart pine floors add warmth and character. The spacious rear yard is a rare find in Eastport and offers plenty of room for entertaining, gardening, pets, or simply enjoying your own private outdoor retreat. The chefs kitchen features Viking refrigerator and stainless steel appliances, creating a wonderful space for both everyday cooking and entertaining. Thoughtful improvements and major updates throughout the years make this home truly move-in ready while still offering the opportunity to add your own personal touches. Notable improvements include: * Pella rear sliding glass door 2025 * Carrier first-floor HVAC 2025 * Washer & dryer 2024 * Viking refrigerator 2024 * New roof 2023 * First-floor bathroom remodeled 2018 * Front porch replaced and metal roof added 2018 * First-floor floors and stairs refinished by Beers 2017 * Rinnai tankless water heater 2016 * Upstairs bathroom and closet remodeled by Gate One Builders 2011 * HardiePlank siding 2009 * Fence 2005 * Brick foundation repointed 2004 * Shed 2003 * Renovation and rear addition 1998 A wonderful opportunity to own a piece of Eastportmove right in, enjoy the lifestyle, and make it your own.
| Price History | |
|---|---|
| 9/11/2026 | Listed $1,050,000 |
General Features
| Living Area | 1416 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Zoned |
| Cooling | Other,Zoned |
| Possession | Settlement |
| Roof | Asphalt |
| Appliances | Dishwasher,Dryer,Exhaust Fan,Oven/Range - Gas,Refrigerator,Washer |
| Zoning | R2NC |
| Patio/Porch Features | Patio(s),Porch(es) |
| Architectural Style | Other |
| Construction Materials | Frame |
| School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
| Year Built | 1926 |
| View | City |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | ANNE ARUNDEL |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | EASTPORT |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From downtown Annapolis go over Spa Creek Bridge,turn left on Severn Ave and then right on Third Street House in on the right. |
| City | ANNAPOLIS |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4950.00 |
| Tax Assessed Value | 781100.0 |
| Tax Annual Amount | 10386.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 741.53 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://unbranded.youriguide.com/412_third_st_annapolis_md/ |
| Total SQFT | 1416 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 412 |
Interior Features
| Interior Amenities | Breakfast Area,Combination Kitchen/Living,Dining Area,Floor Plan - Open |
|---|---|
| Heating Fuel | Natural Gas |
| Hot Water | Natural Gas,Instant Hot Water |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Double Pane |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1416 |
| Central Air Y/N | No |
| Total Bedrooms | 2 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Kitchen,Family Room,Bedroom 1,Laundry,Bathroom 1,Attic |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 2 | 0.00 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | On Street |
| Land Use Code | R |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Size Acres | 0.11 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Sliding Glass |
| Road Responsibility | City/County |
| Land Assessed Value | 688000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Attic | Upper 2 | Attic - Pull-Down Stairs | ||
| Bathroom 1 | Upper 1 | |||
| Bedroom 1 | 15 X 15 | Upper 1 | Flooring - HardWood | |
| Bedroom 2 | 10 X 12 | Upper 1 | Flooring - HardWood | |
| Bedroom 2 | Upper 1 | |||
| Dining Room | 15 X 14 | Main | Flooring - HardWood | |
| Dining Room | Main | |||
| Family Room | 11 X 13 | Main | Flooring - HardWood | |
| Family Room | Main | |||
| Kitchen | 12 X 13 | Main | Flooring - HardWood | |
| Kitchen | Main | |||
| Laundry | Unspecified | |||
| Living Room | Main | |||
| Primary Bedroom | 14 X 16 | Main | Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved