Property Attributes
- MLS#MDAA2156250
- TypeSingle Family
- Listing Status ACTIVE
- CountyANNE ARUNDEL
- CityAnnapolis
- NeighborhoodEastport
- Zip21403
- StyleCraftsman
- Year Built2016
- Taxes$ 17748
- Price$ 2,695,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3947
- Lot Size0.15 Acres
Data Source:
Bright MLS
Property Description
Celebrate the Eastport lifestyle in this beautifully crafted home, where classic Craftsman character meets the comfort and ease of newer construction. Built in 2016 and lightly lived in, the home captures everything that makes Eastport so desirable, from its welcoming front porch, charming architectural details, and beautifully curated landscaping to a location just steps from marinas, restaurants, waterfront parks, and the vibrant streets of Downtown Eastport and Annapolis. Lush, thoughtfully designed landscaping brings the property to life, framing the home with color, texture, and greenery and creating an inviting sense of arrival. A gracious front porch sets the tone for the warm and welcoming interiors. Just inside, a dedicated office provides a quiet workspace, while hardwood floors, shiplap accents, custom millwork, and thoughtful details lend character throughout. The open floor plan unfolds into the heart of the home, where a spectacular kitchen features GE Monogram appliances, an expansive island, abundant cabinetry, and generous workspace. The adjoining dining area flows seamlessly into the living room, anchored by a fireplace framed with custom built-ins. Doors extend the living space to a large rear patio surrounded by beautiful landscaping, creating a private and inviting setting for outdoor dining, entertaining, and relaxed evenings at home. The main-level primary suite offers the convenience of one-level living with a beautifully appointed ensuite bath and conveniently located laundry room. A thoughtfully designed mudroom with built-in cubbies provides everyday functionality and an organized transition into the home. Additionally, the home features advanced technology throughout, including a Tesla Powerwall 3 for backup power, Tesla EV charger, and professionally installed Control4 home automation. The integrated system provides centralized control of lighting, climate, security, electronic locks, TVs, and built-in ceiling speakers throughout the home. Upstairs, two spacious bedrooms share a hall bath, while a large finished attic adds a wonderfully flexible dimension to the floor plan. Currently ideal as a bunk room, this charming bonus space can easily adapt as a playroom, additional sleeping quarters, creative studio, or whatever best suits your lifestyle. The finished lower level takes entertaining and recreation to another level with a spacious family room, game area, wet bar, full bath, and golf simulator. A separate bonus room currently serves as a home gym, while an expansive storage area provides the practical space that is often difficult to find in Eastport. Beyond the front door, the best of Annapolis is within easy reach. Launch a kayak from nearby Horn Point Park, stroll to Eastport's celebrated restaurants, pubs, marinas, and street-end parks, or cross the Spa Creek Bridge into Downtown Annapolis and the U.S. Naval Academy. Boaters will appreciate immediate proximity to the Chesapeake Bay and some of the region's most sought-after cruising destinations. Membership at the nearby Annapolis Capital Yacht Club marina also provides permission to enjoy the Chesapeake Landing community swimming pool, adding yet another way to embrace the waterfront lifestyle just steps from home. Offering the charm and personality of an Eastport Craftsman with the advantages of newer construction, beautiful landscaping, a main-level primary suite, exceptional entertaining spaces, and an enviable walkable location, this is a rare opportunity to experience one of Annapolis' most beloved neighborhoods with comfort, style, and ease. Welcome Home!
| Price History | |
|---|---|
| 9/10/2026 | Listed $2,695,000 |
General Features
| Living Area | 3947 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Programmable Thermostat,Zoned |
| Cooling | Ceiling Fan(s),Central A/C,Programmable Thermostat,Zoned |
| Possession | Settlement |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Dryer,Exhaust Fan,Extra Refrigerator/Freezer,Oven/Range - Gas,Range Hood,Refrigerator,Six Burner Stove,Stainless Steel Appliances,Washer,Water Heater |
| Zoning | RESIDENTIAL |
| Patio/Porch Features | Patio(s),Porch(es) |
| Architectural Style | Craftsman |
| Security Features | Carbon Monoxide Detector(s),Security System,Smoke Detector,Surveillance Sys |
| Construction Materials | Combination |
| School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
| Year Built | 2016 |
| View | Garden/Lawn |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | ANNE ARUNDEL |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | EASTPORT |
| Garage Y/N | No |
| Water Access Y/N | Yes |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From downtown Annapolis take Compromise Street across the bridge into Eastport. Turn left onto Chesapeake Ave. Turn right onto 1st Street. Home is on your left. Park in driveway or on the street. We |
| City | ANNAPOLIS |
| Body of Water | Severn River |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6625.00 |
| Tax Assessed Value | 1393300.0 |
| Tax Annual Amount | 17748.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 898.33 |
| Acceptable Financing | Cash,Conventional |
| Vacation Rental Y/N | No |
| Virtual Tour | https://youtu.be/SVU5Zok6qtc |
| Total SQFT | 4922 |
| Location Type | Urban |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Bar,Breakfast Area,Built-Ins,Bathroom - Walk-In Shower,Carpet,Ceiling Fan(s),Combination Dining/Living,Combination Kitchen/Dining,Combination Kitchen/Living,Crown Moldings,Dining Area,Entry Level Bed |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full,Heated,Improved,Partially Finished |
| Flooring | Hardwood,Luxury Vinyl Plank,Carpet,Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Fireplace - Glass Doors,Gas/Propane,Mantel(s) |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3000 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 947 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 975 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | BBQ Grill,Extensive Hardscape,Exterior Lighting,Outside Shower,Underground Lawn Sprinkler |
|---|---|
| Pool | No Pool |
| Fencing | Decorative,Fully |
| Lot Features | Front Yard,Landscaping,Level,Premium,Rear Yard |
| Water Source | Public |
| Inclusions | see documents for inclusions/exclusions |
| Total Parking Spaces | 2 |
| Type of Parking | Driveway,On Street,Off Street |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 0.15 |
| Water Body Type | River |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Builder Model | Eastport Craftsman |
| Water Access Features | Canoe/Kayak,Fishing Allowed,Public Access |
| Land Assessed Value | 702300.00 |
| Navigable Water Y/N | Yes |
| Water Oriented Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved